<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Cities Asset Management</title>
	<atom:link href="http://ccam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccam.com</link>
	<description>Financial Investment Advisor: Planning &#38; Management, Austin, Texas</description>
	<lastBuildDate>Tue, 21 May 2013 20:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CCAM Quarterly Review:  1st Quarter 2013</title>
		<link>http://ccam.com/2013/05/ccam-quarterly-review-1st-quarter-2013/</link>
		<comments>http://ccam.com/2013/05/ccam-quarterly-review-1st-quarter-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 14:17:25 +0000</pubDate>
		<dc:creator>TCard</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=1062</guid>
		<description><![CDATA[The Quarter in Review The new year started with an up-day as January opened, and except for the quick stumble that followed, most major stock benchmarks barely looked back. First quarter gains were 10.6% for the S&#38;P 500 (with dividends), 11.3% for the Dow Jones Industrial Average, 8.2% for the Nasdaq Composite, and 12.0% for [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif"><img class="alignleft size-full wp-image-476" title="ccam100" src="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif" alt="" width="100" height="100" /></a>The Quarter in Review</strong></h1>
<p>The new year started with an up-day as January opened, and except for the quick stumble that followed, most major stock benchmarks barely looked back. First quarter gains were 10.6% for the S&amp;P 500 (with dividends), 11.3% for the Dow Jones Industrial Average, 8.2% for the Nasdaq Composite, and 12.0% for the Russell 2000.</p>
<p>Bonds, international stocks, and commodities were the other side of the coin. The iShares MSCI EAFE (EFA) gained 3.7% and iShares Barclays Aggregate Bond (AGG) barely squeezed out a 0.1% gain. Meanwhile, iShares MSCI Emerging Markets (EEM) racked up a -3.6% loss and commodity funds were down as well.</p>
<p>Stock traders were apparently relieved to have put 2012 behind them. Most of the major sectors put in double-digit performances for the first quarter. Technology and Materials are the laggards, although they did manage about a 5% gain each. Here are the sector SPDR results for the most recent quarter.</p>
<p><a href="http://ccam.com/wp-content/uploads/2013/05/2013Q1.jpg"><img class="alignnone size-full wp-image-1063" title="2013Q1" src="http://ccam.com/wp-content/uploads/2013/05/2013Q1.jpg" alt="" width="373" height="257" /></a></p>
<p>Health Care topped the quarterly list. It seems that as more of ObamaCare rolls out health care stocks are benefitting, at least for the time being. Health Care is considered one of the defensive sectors along with Consumer Staples and Utilities. The trio happened to be the three best performers of the quarter. Technology hasn’t been able to make much of an impression as of late, and that trend continues.</p>
<p>As the new year began, payroll taxes for everyone increased as did the tax rate on dividends, capital gains, and incomes over $400,000. In addition, sequestration started a little over half way through the quarter. Those items didn’t seem to have an impact in the first quarter, and we’ll continue to watch the markets to see what affect they may have as 2013 unfolds. According to the latest estimates, reaching the debt ceiling will not occur until the last half of September. If history is any indication, we won’t expect any Congressional action on this front until the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2013/05/ccam-quarterly-review-1st-quarter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAM Quarterly Review:  4th Quarter 2012</title>
		<link>http://ccam.com/2013/02/ccam-quarterly-review-4th-quarter-2012/</link>
		<comments>http://ccam.com/2013/02/ccam-quarterly-review-4th-quarter-2012/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 15:09:06 +0000</pubDate>
		<dc:creator>TCard</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=1049</guid>
		<description><![CDATA[The Quarter in Review U.S. markets turned in a mixed performance for the final quarter of the year. The Russell 2000 managed a 1.4% gain for the quarter. The S&#38;P 500 Total Return posted a -0.4% return, the Nasdaq snipped -3.1% off its annual gain, and the Dow Jones Industrial Average shed -2.4%. They all [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif"><img class="alignleft size-full wp-image-476" title="ccam100" src="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif" alt="" width="100" height="100" /></a>The Quarter in Review</strong></h1>
<p>U.S. markets turned in a mixed performance for the final quarter of the year. The Russell 2000 managed a 1.4% gain for the quarter. The S&amp;P 500 Total Return posted a -0.4% return, the Nasdaq snipped -3.1% off its annual gain, and the Dow Jones Industrial Average shed -2.4%. They all managed to finish the year with gains in the area of 15%, except for the Dow, which could only come up with about +7.3%.</p>
<p>The chart below reflects the nine sectors used to dissect the S&amp;P 500 by SPDR Select Sector ETFs. Consumer Staples, Utilities, and Energy had a rough quarter, but the big loser was Technology at -5.7%. Financials posted the best gain and finished on top for the year as well.</p>
<p><a href="http://ccam.com/wp-content/uploads/2013/05/2012Q41.jpg"><img class="alignnone size-full wp-image-1053" title="2012Q4" src="http://ccam.com/wp-content/uploads/2013/05/2012Q41.jpg" alt="" width="478" height="257" /></a></p>
<p><a href="http://ccam.com/wp-content/uploads/2013/05/2012Q4.jpg"><br />
</a>The market was also mixed in reaction to some national events. President Obama was re-elected in November, but the markets weren’t thrilled. The Dow Jones Industrial Average fell 369 points during the day after the election on high volume, although it closed with “only” a 312-point drop. Even though Congress’s approval rating is in the 10% range, the market did like its action on the Fiscal Cliff fiasco. However, the last minute deal came too late for 2012 and the +308-point response of the Dow had to wait until 2013.</p>
<p>We were also treated to some comedy this quarter as it was proposed the Treasury mint a one trillion dollar coin, deposit it with the Fed, and lower our national debt by that amount to avoid Debt Ceiling debates. With the punch line delivered amid more groaning than laughing, the idea was eventually put to bed. Therefore, the markets will get their chance to weigh in on the Debt Ceiling debates over the next couple of months.</p>
<p>The Federal Reserve gave the markets a surprise when it announced its Zero Interest Rate Policy (ZIRP) will stay in place as long as the unemployment rate is above 6.5%, a level Mr. Bernanke believes won’t be seen for another two-and-a-half years. If you are searching for income in this environment, CCAM has a Dividend and Income portfolio that may be a good fit. Please call your account executive at 800-767-2595 if you would like more information.</p>
<p>U.S. stock markets had a rare two-day closure in early November in the wake of Hurricane Sandy, also known as Frankenstorm. The market hadn’t done that for more than 100 years, when the NYSE shut its doors for two consecutive days in 1888 due to weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2013/02/ccam-quarterly-review-4th-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAM Quarterly Review:  3rd Quarter 2012</title>
		<link>http://ccam.com/2012/10/ccam-quarterly-review-3rd-quarter-2012/</link>
		<comments>http://ccam.com/2012/10/ccam-quarterly-review-3rd-quarter-2012/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 20:50:11 +0000</pubDate>
		<dc:creator>TCard</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=1038</guid>
		<description><![CDATA[The Quarter in Review The 3rd quarter of 2012 turned in a very solid performance among U.S. markets.  The S&#38;P 500 Total Return posted a +6.4% return, and the Nasdaq wasn’t far behind with a +6.2% gain.  The Russell 2000 and Dow Jones Industrial Average trailed behind by a couple percentage points at 4.9% and [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif"><img class="alignleft size-full wp-image-476" title="ccam100" src="http://ccam.com/wp-content/uploads/2011/02/ccam100.gif" alt="" width="100" height="100" /></a>The Quarter in Review</strong></h1>
<p>The 3rd quarter of 2012 turned in a very solid performance among U.S. markets.  The S&amp;P 500 Total Return posted a +6.4% return, and the Nasdaq wasn’t far behind with a +6.2% gain.  The Russell 2000 and Dow Jones Industrial Average trailed behind by a couple percentage points at 4.9% and 4.3%, respectively.</p>
<p>SPDR Select Sector ETFs break the S&amp;P 500 components into nine sectors.  The chart below utilizes those ETFs and shows the 3rd quarter performance of each sector.  Utilities is the only sector to post a negative return for the quarter, and Energy put in a commanding performance.</p>
<table border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td width="256">
<p align="center"><strong>Sector</strong></p>
</td>
<td width="104">
<p align="center"><strong>3Q 2012</strong></p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Energy (XLE)</strong></td>
<td width="104">
<p align="center">+11.1%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Technology (XLK)</strong></td>
<td width="104">
<p align="center">+7.7%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Consumer Discretionary (XLY)</strong></td>
<td width="104">
<p align="center">+7.4%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Financials (XLF)</strong></td>
<td width="104">
<p align="center">+6.9%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Health Care (XLV)</strong></td>
<td width="104">
<p align="center">+6.1%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Materials (XLB)</strong></td>
<td width="104">
<p align="center">+4.9%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Consumer Staples (XLP)</strong></td>
<td width="104">
<p align="center">+3.8%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Industrials (XLI)</strong></td>
<td width="104">
<p align="center">+3.2%</p>
</td>
</tr>
<tr>
<td width="256"><strong>SPDR Utilities (XLU)</strong></td>
<td width="104">
<p align="center">-0.5%</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It would have been a very poor strategy to buy the 2nd quarter winner and sell the loser, as the exact opposite was the case for the following three months.  In the 2nd quarter, Utilities led the way at +6.5% and Energy was in the basement with -7.0%. </p>
<p>The fourth quarter is getting off to a rocky start.  We are seeing a relatively poor earnings season so far with very few upside surprises.  The reported unemployment rate went down, but many analysts are doubting the numbers even more than normal due to the 665% discrepancy between the 873,000 jobs the unemployment report says were created and the 114,000 new jobs employers are reporting.   </p>
<p>Europe is still simmering on the back burner, and the Federal Reserve’s announcement of unlimited easing didn’t seem to have much of a positive impact.  The presidential election is certainly in the forefront of many people’s minds, and unemployment numbers that come out in November will provide some fireworks a few days before the election. </p>
<p>The fourth quarter will be interesting to watch as the competing forces intertwine.  Perhaps more monsters and goblins will come out for Halloween than usual.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/10/ccam-quarterly-review-3rd-quarter-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAM Goes Global</title>
		<link>http://ccam.com/2012/09/ccam-goes-global/</link>
		<comments>http://ccam.com/2012/09/ccam-goes-global/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:00:53 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=1020</guid>
		<description><![CDATA[Capital Cities Asset Management's Ron Rowland is a professional expert in demand.  Recently, three international financial sites leveraged Ron and his opinions to make sense of the ETF world and the latest on Ben Bernanke and the Federal Reserve.  Sound investment analysis knows no borders.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/09/Globe.jpg"><img class="alignleft size-thumbnail wp-image-1028" style="margin: 5px; border: 0px none;" title="Globe" src="http://ccam.com/wp-content/uploads/2012/09/Globe-150x150.jpg" alt="" width="150" height="150" /></a>As ETF closures become more and more of a hot button, Ron Rowland’s ETF Deathwatch continues to make the rounds as one of the most important resources for investors today.  After making its way through many well known publications in the United Sates, Ron and Deathwatch are now making an international tour as ETFs continue to make news.</p>
<p>Articles by <a href="http://www.ft.com/home/us" target="_blank">The Financial Times</a> (Great Britain), <a href="http://www.theglobeandmail.com/" target="_blank">The Globe and Mai</a>l (Canada) and <a href="http://www.nbr.co.nz/" target="_blank">The National Business Review</a> (New Zealand) all lean on Ron and his expertise.  Okay, the last one is asking Ron about the Federal Reserve meeting from last week and not Deathwatch, but 2 out of 3 ain’t bad.  Perhaps Worldwide Ron will make an appearance in a country close to you!  Links to the articles:</p>
<p><a href="http://www.ft.com/intl/cms/s/0/5d6bdd10-f2d7-11e1-8577-00144feabdc0.html#axzz26poE6uo5" target="_blank">The Financial Times</a></p>
<p><a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/record-number-of-etfs-shutting-down/article4544177/" target="_blank">The Globe and Mail</a></p>
<p><a href="http://www.nbr.co.nz/article/while-you-were-sleeping-fed-delivers-bd-128319" target="_blank">The National Business Review</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/09/ccam-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Actively Managed ETFs Good for Investors?</title>
		<link>http://ccam.com/2012/09/are-actively-managed-etfs-good-for-investors/</link>
		<comments>http://ccam.com/2012/09/are-actively-managed-etfs-good-for-investors/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 17:00:42 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=1010</guid>
		<description><![CDATA[As Wall Street starts to follow the money, actively managed ETFs have started to pop up to woo investors.  Are actively managed ETFs finding their footing in this marketplace?  Do actively managed ETFs offer benefits to investors?  TheStreet.com gets Ron Rowland’s help when covering this issue and the writer has some bold opinions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/09/thestreet_logo1.png"><img class="alignleft size-thumbnail wp-image-1012" style="margin: 2px 4px;" title="thestreet_logo" src="http://ccam.com/wp-content/uploads/2012/09/thestreet_logo1-150x150.png" alt="" width="150" height="150" /></a>If you&#8217;ve followed the stock market the last decade, you understand the precipitous growth in the ETF industry.  Like the mutual fund industry in the 1970’s the popularity of ETFs has many companies aiming to carve out their niche.  ETFs started as passive instruments, tied to indexes to provide an alternative to index mutual funds.</p>
<p>As Wall Street starts to follow the money, actively managed ETFs have started to pop up to woo investors.  Are actively managed ETFs finding their footing in this marketplace?  Do actively managed ETFs offer benefits to investors?  <a href="http://www.thestreet.com/story/11680995/1/unavoidable-death-taxes-avoidable-actively-managed-etfs.html" target="_blank">Steve Cordasco from TheStreet.com gets Ron Rowland’s help</a> when covering these questions and the writer has some bold opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/09/are-actively-managed-etfs-good-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are ETF Closures Healthy?</title>
		<link>http://ccam.com/2012/08/are-etf-closures-healthy/</link>
		<comments>http://ccam.com/2012/08/are-etf-closures-healthy/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 21:00:54 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[ETF Deathwatch]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Advisor magazine]]></category>
		<category><![CDATA[Investment Commentary]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=998</guid>
		<description><![CDATA[A flood of closures by FocusShares, Direxion, and Russell Investments have led to a sizeable amount of scrutiny on the industry and some of its potholes.  What is one to make of all these closures?  A recent article by Jeff Schlegel from Financial Advisor magazine gets CCAM’s Ron Rowland take on this phenomenon and what to think of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/08/newsroom-financial-advisor.gif"><img class="alignleft size-full wp-image-1000" style="margin: 3px;" title="newsroom-financial-advisor" src="http://ccam.com/wp-content/uploads/2012/08/newsroom-financial-advisor.gif" alt="" width="166" height="101" /></a>ETF closures have dominated the industry news over the summer.  A flood of closures by FocusShares, Direxion, and Russell Investments have led to a sizeable amount of scrutiny on the industry and some of its potholes.  What is one to make of all these closures?  Is it indicative of a larger problem with the stock market or of ETFs themselves?</p>
<p>A recent article by Jeff Schlegel from <em>Financial Advisor</em> magazine gets CCAM’s Ron Rowland take on this phenomenon and what to think of it.  As you may have read, Ron’s been busy this summer as his <a href="http://investwithanedge.com/category/etf-deathwatch" target="_blank">ETF Deathwatch</a> tracks these closures and others that are on shaky ground.  Here’s a <a href="http://www.financialadvisormagazine.com/component/content/article/7-news/12087.html?Itemid=52" target="_blank">link to the article</a>, and you may be surprised by Ron’s assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/08/are-etf-closures-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Consults With Ron Rowland on Dying ETFs</title>
		<link>http://ccam.com/2012/08/cnbc-consults-with-ron-rowland-on-dying-etfs/</link>
		<comments>http://ccam.com/2012/08/cnbc-consults-with-ron-rowland-on-dying-etfs/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 22:00:06 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[ETF Deathwatch]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=975</guid>
		<description><![CDATA[Herb Greenberg at CNBC highlighted ETF Deathwatch in his blog Wednesday, August 15th, and invited Ron as a guest contributor on the show, Street Signs, to talk about the subject of dying ETFs and their future impact to investors.  Below is a video link for those that may have missed it or if you want to watch it again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/08/cnbc_logo.jpg"><img class="alignleft size-full wp-image-995" style="margin: 3px;" title="cnbc_logo" src="http://ccam.com/wp-content/uploads/2012/08/cnbc_logo.jpg" alt="" width="107" height="80" /></a>Capital Cities Asset Management’s Ron Rowland has long been a prominent voice on the subject of the rampant growth in the ETF industry, and thus the inevitable pruning of the glut of ETFs that rushed to market.  Helping investors keep track of the new ETFs coming on line and conversely the ETFs being retired has been a personal crusade for Ron, and nothing has become more valuable than his monthly <a href="http://investwithanedge.com/category/etf-deathwatch" target="_blank">ETF Deathwatch</a>.  Started 4 years ago, it is now required reading for traders and long-term investors alike.</p>
<p>Herb Greenberg at CNBC <a href="http://www.cnbc.com/id/48671745" target="_blank">highlighted ETF Deathwatch in his blog Wednesday</a>, August 15<sup>th</sup>, and invited Ron as a guest contributor on the show, Street Signs, to talk about the subject of dying ETFs and their future impact to investors.  Below is a video link for those that may have missed it or if you want to watch it again.  You may want to sign up for Ron’s ETF Deathwatch before it’s too late or <a href="http://ccam.com/contact/" target="_blank">consult with CCAM</a> to find out how we do it!</p>
<p align="center"><object id="cnbcplayer" width="400" height="380" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="salign" value="lt" /><param name="flashVars" value="endTime=000" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000109401/code/cnbcplayershare" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><param name="flashvars" value="endTime=000" /><embed id="cnbcplayer" width="400" height="380" type="application/x-shockwave-flash" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000109401/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" quality="best" scale="noscale" wmode="transparent" salign="lt" flashVars="endTime=000" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="endTime=000" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/08/cnbc-consults-with-ron-rowland-on-dying-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Closures Dominate the News</title>
		<link>http://ccam.com/2012/08/etf-closures-dominate-the-news/</link>
		<comments>http://ccam.com/2012/08/etf-closures-dominate-the-news/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:00:02 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=964</guid>
		<description><![CDATA[ETF closures and their effect on investors has become a hot topic the past several weeks.  Major closure announcements from Direxion, the discontinuing of the FocusShares line of ETFs , and Russell Investments “strategic review” of their ETF line have drawn huge headlines.  Reuters and CCAM team up to review.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/08/reuters_logo.gif"><img class="alignleft size-full wp-image-965" title="reuters_logo" src="http://ccam.com/wp-content/uploads/2012/08/reuters_logo.gif" alt="" width="140" height="60" /></a>ETF closures and their effect on investors has become a hot topic the past several weeks.  Major closure announcements from Direxion, the discontinuing of the FocusShares line of ETFs, and Russell Investments “strategic review” of their ETF line have drawn huge headlines.  <a href="http://in.reuters.com/article/2012/08/10/etf-closings-idINL2E8JA89020120810" target="_blank">Jessica Toonkel of Reuters reports on the big news</a> and yet again CCAM’s Ron Rowland is called in to add his expertise.  Ron’s monthly<a href="http://investwithanedge.com/category/etf-deathwatch" target="_blank"> ETF Deathwatch</a> has become an important watch list for investment professionals and investors alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/08/etf-closures-dominate-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Focus on When an ETF Closes</title>
		<link>http://ccam.com/2012/08/what-to-focus-on-when-an-etf-closes/</link>
		<comments>http://ccam.com/2012/08/what-to-focus-on-when-an-etf-closes/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:00:04 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=950</guid>
		<description><![CDATA[Investors Business Daily’s Trang Ho covers the specifics of the closure and profiles how to keep apprised of funds that are unhealthy options through our own ETF Deathwatch.  Ron Rowland, CCAM’s Chief Investment Officer, has been keeping this list for years and it remains one of the best references for those who invest in ETFs.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2012/08/FocusShares_logo_120x60_white.gif"><img class="alignleft size-full wp-image-962" title="FocusShares_logo_120x60_white" src="http://ccam.com/wp-content/uploads/2012/08/FocusShares_logo_120x60_white.gif" alt="" width="120" height="60" /></a>Massive popularity and proliferation of ETFs is generally good for investors as the menu of options expands.  But often rapid growth will entail overgrowth, and a natural pruning of a market that becomes saturated is inevitable.  Call it natural selection of investment funds.  Scottrade has announced it will be closing the doors on its line of ETFs – FocusShares.  A lineup of 15 ETFs will eventually be delisted and liquidated.</p>
<p><a href="http://news.investors.com/article/621446/201208081647/scottrade-kills-focusshares-etfs.htm">Investors Business Daily’s Trang Ho covers the specifics of the closure</a> and profiles how to keep apprised of funds that are unhealthy options through our affiliate&#8217;s <a href="http://investwithanedge.com/category/etf-deathwatch">ETF Deathwatch</a>.  Ron Rowland has been keeping this list for years, and it remains one of the best references for those who invest in ETFs.  What should you do if you’re caught in one of these ETFs scheduled for closure?  <a href="http://investwithanedge.com/five-steps-to-avoid-disaster-when-your-etf-closes" target="_blank">Here is a step by step guide</a> on what to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/08/what-to-focus-on-when-an-etf-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Strategist’s ETF Too Dented to Overcome</title>
		<link>http://ccam.com/2012/08/economic-strategists-etf-too-dented-to-overcome/</link>
		<comments>http://ccam.com/2012/08/economic-strategists-etf-too-dented-to-overcome/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 21:00:40 +0000</pubDate>
		<dc:creator>Brian Campos</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Investor's Business Daily]]></category>
		<category><![CDATA[Ron Rowland]]></category>

		<guid isPermaLink="false">http://ccam.com/?p=940</guid>
		<description><![CDATA[DENT, issued by AdvisorShares, will be closing its doors on Wednesday, August 8th after difficult performance throughout its near 3 year run.  Investor’s Business Daily’s Trang Ho and CCAM’s Ron Rowland discuss its demise.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://ccam.com/wp-content/uploads/2011/01/IBD.jpg"><img class="alignleft size-thumbnail wp-image-409" title="IBD Pic" src="http://ccam.com/wp-content/uploads/2011/01/IBD-150x150.jpg" alt="" width="150" height="150" /></a>Harry Dent, author of HS Dent Forecast, bestselling author and founder of his own investment research and management firm is a well catalogued U.S. stock market bear (at least this decade).  His books and newsletter have been successful.   What hasn’t been as successful is his consumer spending based strategy recreated in an ETF (DENT).</p>
<p>DENT, sponsored by AdvisorShares, will be closing its doors on Wednesday, August 8<sup>th</sup> after difficult performance throughout its near 3 year run.  Investor’s Business Daily’s Trang Ho and CCAM’s Ron Rowland <a href="http://news.investors.com/article/621147/201208061755/harry-dent-tactical-etf-folds.htm" target="_blank">discuss  its demise</a>.  Of course, if you follow Ron’s blog this comes as no surprise as DENT has been languishing on Ron’s monthly <a href="http://investwithanedge.com/category/etf-deathwatch" target="_blank">ETF Deathwatch</a> for well over a year.  Read all about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccam.com/2012/08/economic-strategists-etf-too-dented-to-overcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
